Studijski programi prve stopnje

Department of Slavistics

1st cycle South Slavic Studies

P = Lectures; S = Seminars; V = Tutorials; D = Other forms of organized study work (practical training, observations, performances, field work, etc.); KT = ECTS credit (Credit points according to the European Credit Transfer System). 1 ECTS credit means 25 to 30 hours of student workload. Zimski = Winter; Letni = Summer; Celoletni = Full-year.

1. Year P S V D KT Semester
1st cycle South Slavic Studies
Croatian and Serbian Literature 1 30 0 0 0 3 zimski
Croatian and Serbian Literature 2 30 0 0 0 3 letni
Croatian and Serbian Language 1 30 30 0 0 4 celoletni
South Slavonic Societies and Cultures 1 0 0 60 0 4 zimski
South Slavonic Societies and Cultures 2 0 0 60 0 4 letni
Macedonian Language 1 30 0 15 0 3 zimski
Macedonian Language 2 30 0 15 0 3 letni
Communication skills in Croatian and Serbian 1 0 0 60 0 3 zimski
Communication skills in Croatian and Serbian 2 0 0 60 0 3 letni
2. Year P S V D KT Semester
1st cycle South Slavic Studies
Croatian and Serbian Literature 3 30 30 0 0 4 zimski
Croatian and Serbian Literature 4 30 30 0 0 4 letni
Hrvaški in srbski jezik 2 30 30 0 0 4 celoletni
Macedonian Language 3 0 0 0 0 3
Macedonian Language 4 30 0 15 0 3 letni
Communication skills in Croatian and Serbian 3 0 0 60 0 3 zimski
Communication skills in Croatian and Serbian 4 0 0 60 0 3 letni
Old Church Slavonic 30 0 0 0 3 zimski
Elective subjects 1 3
Combined with JŠ-RU-1
Elective subjects 2 3
Elective subjects 1 P S V D KT Semester
Seminar – Old Church Slavonic 0 30 0 0 3 letni
Introduction to Slavonic Linguistics 30 0 0 0 3 letni
3. Year P S V D KT Semester
1st cycle South Slavic Studies
Bulgarian Language, Societies and Cultures 0 0 60 0 3 zimski
Undergraduate thesis 0 0 0 0 4 letni
Croatian and Serbian Literature 3 30 30 0 0 4 zimski
Croatian and Serbian Literature 4 30 30 0 0 4 letni
Croatian and Serbian Language 3 30 30 0 0 4 celoletni
South Slavonic Societies and Cultures 3 0 0 0 0 3
Macedonian Literature 30 30 0 0 4 zimski
Communication skills in Croatian and Serbian 5 0 0 60 0 4 celoletni
Elective subjects 1 3
Elective subjects 2 4
Elective subjects 1 P S V D KT Semester
South Slavonic Societies and Cultures 3: Bulgaria 0 0 30 0 3 letni
South Slavonic Societies and Cultures 3: Croatia 0 0 30 0 3 letni

Staff